Book Now
Sunset Chalet - 53
£110 - £575 GBP
Sleeps:
6
Bedrooms:
2
This chalet is not commonly available as the owners use this for family and friends, however if you require two chalets close to each other then please always enquire as it may be available.
This chalet is not commonly available as the owners use this for family and friends, however if you require two chalets close to each other then please always enquire as it may be available.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Week End | Mid Week | Minimum Stay | |
---|---|---|---|---|---|---|---|
2025 Low Season - Early | 22 Mar 25 | 17 May 25 | £320 | £110 | £180 | - | 2 Nights |
2025 Mid Season Early | 17 May 25 | 12 Jul 25 | £485 | £155 | £285 | - | 2 Nights |
2025 High Season | 12 Jul 25 | 13 Jul 25 | £575 | £190 | £350 | - | 2 Nights |
2025 Mid Season Late | 06 Sep 25 | 27 Sep 25 | £485 | £155 | £285 | - | 2 Nights |
2025 Low Season - Late | 27 Sep 25 | 25 Oct 25 | £320 | £110 | £180 | - | 2 Nights |
15th August 2020 - 4th time we’ve stayed at this beautiful, comfy and clean, well equipped chalet with lovely owners. Already looking forward to next visit.
Mary Elliott
15 Aug 2020
Philip Mills
sunchalets@gmail.com
+447875355624
World
English